2017/2018 The GoCrea8 Hockey League: South East 2 Division
Captain: Laurence Newberry:
Date | Home | Push-Back | Opponent | Location | Report | Result | Scorer |
---|---|---|---|---|---|---|---|
09 09 2017 | Away | Mid Somerset B | Wells Blue School, BA5 2NR | Friendly | |||
16 09 2017 | Home | 14:30 | Bridgwater B | YRC Artificial Pitch | Friendly | L 0 – 4 | – |
23 09 2017 | Away | 13:00 | Y&S A XI | YRC Artificial Pitch | Friendly | ||
30 09 2017 | Away | 12:00 | Sidmouth & Ottery B XI | Sidmouth Sports Centre, EX10 9LG | League | L 3 – 0 | – |
07 10 2017 | Home | 14:30 | Sidmouth & Ottery C XI | YRC Artificial Pitch | League | L 2 – 3 | Barrie I, Kern V |
14 10 2017 | Away | 13:00 | East Devon C XI | St Peter’s School, EX2 5AP | League | L 6 – 0 | – |
21 10 2017 | Home | 14:30 | Chard B XI | YRC Artificial Pitch | League | L 0 – 3 | – |
28 10 2017 | Away | 15:00 | Taunton Vale D XI | Taunton Vale Sports Club, TA2 6LP | League | L 3 – 1 | Andy F |
04 11 2017 | Home | 14:30 | Bridgwater C XI | YRC Artificial Pitch | League | L 2 – 3 | Greg W, Liam A |
11 11 2017 | Away | 12:00 | Minehead B XI | West Somerset Leisure Centre, TA24 6AY | League | W 0 – 2 | Aaron T, Kern V |
18 11 2017 | Home | 14:30 | ECV Hornets B XI | YRC Artificial Pitch | League | L 0 – 3 | – |
25 11 2017 | Away | 14:00 | Chard A XI | Holyrood School, TA20 1JL | League | L 6 – 0 | – |
02 12 2017 | Home | 14:30 | West Dorset A XI | YRC Artificial Pitch | League | W 1 – 0 | Liam A |
09 12 2017 | Away | 12:00 | Taunton C.S. A XI | Bishop’s Fox School, TA13 3HQ | League | L 5 – 2 | Barrie I, Laurence N |
16 12 2017 | Home | 14:30 | Sidmouth & Ottery B XI | YRC Artificial Pitch | League | W 2 – 1 | Keith W, Laurence N |
13 01 2018 | Away | 13:00 | Sidmouth & Ottery C XI | Colin Tooze School, EX11 1QY | League | W 6 – 0 | Ben T (2), Greg W (2), Alex H, Kern V |
20 01 2018 | Home | 14:30 | East Devon C XI | YRC Artificial Pitch | League | L 0 – 1 | – |
27 01 2018 | Away | 12:30 | Chard B XI | Holyrood School, TA20 1JL | League | – | – |
03 02 2018 | Home | 14:30 | Taunton Vale D XI | YRC Artificial Pitch | League | L 3 – 4 | Barrie I, Kern V, Laurence N |
10 02 2018 | Away | 12:15 | Bridgwater C XI | Chilton Trinity School, TA6 3JA | League | L 8 – 2 | Kern V, Laurence N |
17 02 2018 | Home | 14:30 | Minehead B XI | YRC Artificial Pitch | League | W 5 – 1 | TBC |
24 02 2018 | Away | 15:30 | ECV Hornets B XI | St James School, EX4 8NN | League | L 11 – 2 | R Ward, K Vickers |
10 03 2018 | Away | 14:00 | West Dorset A XI | Sir John Colfox School, DT6 3DT | League | L 3 – 2 | TBC |
17 03 2018 | Home | 14:30 | Taunto C. S. A | YRC Artificial Pitch | League | W 7 – 1 | Keith W (3), Kern V (2), Liam A, Greg W |
24 03 2018 | Home | 14:30 | Chard A XI | YRC Artificial Pitch | League | Rearranged from 3/03/2018 |
White Line Break